Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Spring | 28 Mar 26 | 22 May 26 | £995 | - | - | - | 7 Nights |
| Mid Season | 23 May 26 | 19 Jun 26 | £1350 | - | - | - | 7 Nights |
| High Season | 20 Jun 26 | 30 Aug 26 | £1800 | - | - | - | 7 Nights |
| Late Summer | 31 Aug 26 | 02 Oct 26 | £1400 | - | - | - | 7 Nights |
| Autumn | 03 Oct 26 | 06 Nov 26 | £1200 | - | - | - | 7 Nights |
| Low Season | 07 Nov 26 | 18 Dec 26 | £800 | - | - | - | 14 Nights |
| Festive Season | 19 Dec 26 | 02 Jan 27 | £1000 | - | - | - | 7 Nights |
| Easter | 26 Mar 27 | 17 Apr 27 | £1200 | - | - | - | 7 Nights |
| Spring | 18 Apr 27 | 21 May 27 | £995 | - | - | - | 7 Nights |
| Mid season | 22 May 27 | 25 Jun 27 | £1500 | - | - | - | 7 Nights |
| High Season | 26 Jun 27 | 30 Aug 27 | £1995 | - | - | - | 7 Nights |
| Late Summer | 31 Aug 27 | 01 Oct 27 | £1600 | - | - | - | 7 Nights |
| Autumn | 02 Oct 27 | 06 Nov 27 | £1250 | - | - | - | 7 Nights |
| Low Season | 07 Nov 27 | 18 Dec 27 | £900 | - | - | - | 14 Nights |
| Festive | 19 Dec 27 | 04 Jan 28 | £1100 | - | - | - | 7 Nights |
